Volvo XC90

Lieste med dekk trykk for Volvo XC90.
🔧 Motor 🛞 Dekkstørrelse 📏 Foran (normal) 📏 Bak (normal) 📦 Foran (lastet) 📦 Bak (lastet)
2.0 T5 235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 235/60 R18 107V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T5 275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.0 T8 Twin (Hybrid) 275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 225/70 R16 102H 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.4 CDI D5 235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.5 Turbo 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.5 Turbo 235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.9 T6 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
2.9 T6 255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
4.4 V8 265/45 R20 104W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
Dekkstørrelse Foran (normal) Bak (normal) 📦 Foran (lastet) 📦 Bak (lastet)
🔧 2.0 T5
235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/60 R18 107V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.0 T8 Twin (Hybrid)
235/55 R19 105V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/35 R22 104W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/40 R21 107W XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
275/45 R20 110V XL 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.4 CDI D5
225/70 R16 102H 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.5 Turbo
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
235/65 R17 104V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 2.9 T6
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
🔧 4.4 V8
235/60 R18 103V 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
255/50 R19 103W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
265/45 R20 104W 4x4 2.2 bar 2.2 bar 2.7 bar 2.7 bar
ℹ️ Viktig informasjon
  • Normal last : Daglig kjøring av din Volvo XC90 med 1-2 passasjerer
  • 📦 Kjøretøy lastet : Kjøring av din Volvo XC90 med passasjerer og bagasje eller tilhenger
  • Kontroll : Kontroller trykket på din Volvo XC90 kaldt, minst en gang i måneden